In one of the previous articles, we have talked about all types of mutual funds. The best large cap funds for 2022 have already been discussed. In this article, top ten mid-cap mutual funds have been given.
Mid-cap mutual funds can fetch more returns than large-cap funds and debt funds. They end up earning more returns than their benchmarks. These funds invest in equity linked securities of those companies whose capitalization is in the range of Rs 5000 crores to Rs. 20,000 crores. These companies have a high growth potential. However, it should be noted that they are riskier than large-cap funds. The investors who are ready to take higher risk can include these kinds of funds in their portfolio as mid cap funds are more likely to face the market and business risks.
When the markets are bullish, mid-cap funds outperform large cap funds. They can give capital appreciation at a faster pace. Usually, large cap funds get more attention than mid-cap funds. But when markets are not doing well, their value goes down. Liquidity issues are faced because of smaller capital base. Yet, one may go for a mid-cap fund depending upon one’s requirement. Here is a list of top ten mid cap funds that you may like to invest in:
No. | Name | AUM(In Cr) | Expense Ratio | Portfolio (Top Ten Stocks) | Five years annualized returns (%) CAGR |
1. | PGIM India Midcap Opportunities Funds Growth | 3585 | 0.32% | Timken India Ltd., Mphasis Ltd.,Coforge Ltd., ABB India Ltd., Max Financial Services Ltd., ICICI Bank Ltd., Sanofi India Ltd., Federal Bank Ltd., Sobha Ltd. And Ashok Leyland Ltd. | 23.51 |
2. | Edelweiss Mid Cap Fund-Direct Plan-Growth | 1742 | 0.59% | Tata power Co. Ltd., Mphasis Ltd., Crompton Greaves Consumer Electricals Ltd., SRF Ltd., Shriram Transport Finance Ltd., Max Healthcare Institute Ltd., Emami Ltd., Trent Limited, Ashok Leyland Ltd., Federal Bank Ltd. | 21.89 |
3. | Axis Mid Cap Fund-Direct Plan-Growth | 16,101 | 0.46% | Cholamandalam Investment & Finance Co. Ltd., ICICI Bank Ltd., NIIT Technologies Ltd., Astral Ply Technik Ltd., Avenue Supermarts Ltd., Mindtree Ltd., Bajaj Finance Ltd., HDFC Bank Ltd., Crompton Greaves Consumer Electricals Ltd., Apollo Hospitals Enterprise Ltd., PI Industries Ltd. | 24.12 |
4. | Quant Mid Cap Fund Growth | 222 | 0.57% | Escorts Ltd., Linde India Ltd., ITC Ltd., Union Bank of India, Adani Ports and Special Economic Zone Ltd., Sun TV Network Ltd., Fortis Heathcare (India) Ltd., Container Corpn. of India Ltd., Godrej Industries Ltd., and ICICI Bank Ltd. | 23.28 |
5. | SBI Magnum Mid Cap Fund-Direct Plan-Growth | 6588 | 1.06% | Sheela Foam Ltd., Page Industries Ltd., Carborundum Universal Ltd., TI Financial Holdings Ltd., Sona BLW Precision Forgings Ltd., JK Cement Ltd., Thermax Ltd., Gujarat State Petronet Ltd., Godrej Properties Ltd., FAG Bearings India Ltd.,Cholamandalam Investment & Finance Co. Ltd., The Ramco Cements Ltd. | 17.9 |
6. | Kotak Emerging Equity Fund-Direct Plan-Growth | 16,705 | 0.53% | Supreme Industries Ltd., Persistent Systems Ltd., FAG Bearings India Ltd., SKF India Ltd., Thermax Ltd., Sheela Foam Ltd., Solar Industries India Ltd., Coromandel International Ltd., Oberoi Realty Ltd., JK Cement Ltd. | 18.43 |
7. | Baroda Mid Cap Fund-Direct Plan A Growth | 87 | 1.64% | Ipca Laboratories Ltd., Minda Industries Ltd., Bharat Electronics Ltd., Fortis Healthcare (India) Ltd., Natco Pharma Ltd., Zee Entertainment Enterprises Ltd., Persistent Systems Ltd., Timken India Ltd., Mphasis Ltd., Aarti Industries Ltd. | 20. 73 |
8. | Nippon India Growth Fund | 11,573 | 1.04% | Varun Beverages Ltd., Tube Investments of India Ltd., Max Financial Services Ltd., ICICI Bank Ltd., L&T Technology Services Ltd., Ashok Leyland Ltd., Voltas Ltd., AU Financiers India Pvt. Ltd., Aditya Birla Fashion and Retail Ltd., Mphasis Ltd. | 20.29 |
9. | BNP Paribas Midcap Direct-Growth | 1053 | 0.69% | Voltas Ltd., Jindal Steel & Power Ltd., Bharat Electronics Ltd., Trent Ltd., Gujarat Gas Ltd., Federal Bank Ltd., ACC Ltd., MindTree Ltd., Astral Poly Technik Ltd., Mphasis Ltd. | 19.29 |
10. | UTI Mid Cap Fund | 6664 | 1.03 | TI Financial Holdings Ltd., Cholamandalam Investment & Finance Co. Ltd., PI Industries Ltd., SRF Ltd., Mphasis Ltd., Jubliant FoodWorkds Ltd., L&T Technology Service Ltd., Shriram Transport Finance Co. Ltd., Astral Poly Technik Ltd., Alkem Laboratories Ltd. | 18.87 |
Before investing in any mid cap mutual funds, you should know your financial goals. And assess the time required to achieve those goals. If you need the money, say after five years, then you choose a fund which offers you a good capital appreciation as per your goals. Judge the performance of scheme for a few years against its peer funds and benchmarks. Check the credentials of the fund house. AUM of any scheme is very important. Expense ratios and the loads charged at the time of exit should be considered. Know about the sites that track the fund performance. Your risk appetite is a decisive factor for investment decisions, for example, you can invest in a large cap equity fund or a balanced fund if you can take moderate risk. It is important to know the parameters that can help you decide the best suitable mutual fund for yourself.